Literature presentations
| Presenter | Topic | Approximate presentation date | Resources (scratch work for presenters) | Readings & tips/pointers/considerations (presenters: feel free to add to this, if you want to have classmates do a little reading in advance) |
| Jhumur Halder | Digital Divide | Week 5 (24 Sep 07) | resources | Reading
|
| Alex Rolon | Digital Disconnect | Week 5 (24 Sep 07) | resources | Reading
|
| Tim McCann | Web 2.0 | Week 6 (1 Oct) | resources | Reading
|
| Doug Brace | Extra-curricular patterns of tech use | Week 7 (15 Oct) | resources | Reading
|
| Bolu Odusola | Vygotsky & the ZPD | Week 8 (22 Oct) | resources | |
| Matt Wolf | Scaffolding instruction | Week 8 (22 Oct) | resources | Reading
|
| Stacy Getz | Standards movement | Week 8 (22 Oct) | resources | |
| Demet Metan & Lifang Chang | Assessment | Week 9 (29 Oct) | resources | Reading
|
| Patricia Carroll | Tech instruction for pre-service teachers | Week 10 (5 Nov) | resources | Reading
|
| Ali Shameem | Professional development for in-service teachers | Week 10 (5 Nov) | resources |
This comprehensive toolkit is based on the experiences of award winning sites of the U.S. Department of Education's National Awards Program for Model Professional Development. |
| Peicheng Chu & Terri Miquel | Copyright, Fair Use, & Copyleft | Week 10 (5 Nov) | resources | Reading
|
| Becky Doersam | Internet safety | Week 11 (12 Nov) | resources | |
| Carol Reed | Ed research basics | Week 11 (12 Nov) | resources | |
| Trish Wilson | Ed tech research issues | Week 11 (12 Nov) | resources | |
| Michael Cavallero | Tech audits | Week 13 (26 Nov) | resources |